USD Ad Rates
Progress Report | ||||
---|---|---|---|---|
Dimensions | Pro | Semi-pro | Fan | |
Full page | 10″ x 8″ (plus bleed) | 600.00 USD | 300.00 USD | 150.00 USD |
Half page | 5″ x 8″ | 400.00 USD | 200.00 USD | 100.00 USD |
Half page | 10″ x 4″ | 400.00 USD | 200.00 USD | 100.00 USD |
Quarter page | 5″ x 4″ | 250.00 USD | 120.00 USD | 60.00 USD |
Quarter page | 2.5″ x 8″ | 250.00 USD | 120.00 USD | 60.00 USD |
Quarter page | 10″ x 2″ | 250.00 USD | 120.00 USD | 60.00 USD |
Rates are based in Canadian dollar value, prices in other currencies are provided for informational purposes only and may vary depending on the currency exchange markets. If not paying in Canadian dollars, the exchange rate valid at the time you reserve an ad will apply. Cash, cheques in CAD or USD, Visa and Master Card are accepted. All credit card charges will be processed in Canadian dollars. | ||||
The professional rate applies to all commercial, for profit organizations employing full time staff.
The semi-pro rate applies to businesses run part-time by their owner, small press-publishers, charities and other groups promoting WSFS’ interests in literacy and science education. The fan rate applies to all non-profit organizations with no salaried staff: fan-run conventions, clubs, and fanzines. |
||||
Rates in other currencies | US Dollars (USD) | British Pounds (GBP) | Euro (EUR) | Japanese Yen (JPY) |
What’s New
Aug 12, 2009
The convention is over; thank you for joining us!
Thank you for joining us! Please post links to your convention reports or photos to the Anticipation Livejournal, or let us know on Twitter. And we hope to see a lot of you at Aussiecon 4
Aug 9, 2009
Hugo Winners Announced
The 2009 Hugo winners have been announced.
Aug 7, 2009
Anticipation to offer Taster memberships
Heard about World Science Fiction Conventions (Worldcons) and think they sound cool but not sure they’re worth the money? Then Taster memberships are for you.