2009 Vote Tally
2009 Worldcon Voting Results
Location | Mail-in votes | Thursday Aug 30, 2007 | Friday Aug 31, 2007 | Saturday Sep 1, 2007 | Totals |
---|---|---|---|---|---|
Montréal | 227 | 25 | 130 | 125 | 507 |
Kansas City | 221 | 12 | 61 | 47 | 341 |
Write-in votes | |||||
Monster Island | |||||
Minneapolis in ’73 | |||||
Both | |||||
Brighton on the Green Line | |||||
Hollister | |||||
Monkey’s Eyebrow, Kentucky | |||||
Spuzzum, BC | |||||
Peggy Rae’s House | |||||
None of the Above | 12 | 20 | |||
No Preference Blank/Illegible | 13 | 19 | |||
Total Ballots Cast | 481 | 41 | 199 | 181 | 902 |
Required to Win | 442 |
What’s New
Aug 12, 2009
The convention is over; thank you for joining us!
Thank you for joining us! Please post links to your convention reports or photos to the Anticipation Livejournal, or let us know on Twitter. And we hope to see a lot of you at Aussiecon 4
Aug 9, 2009
Hugo Winners Announced
The 2009 Hugo winners have been announced.
Aug 7, 2009
Anticipation to offer Taster memberships
Heard about World Science Fiction Conventions (Worldcons) and think they sound cool but not sure they’re worth the money? Then Taster memberships are for you.