2009 Worldcon Voting Results
| Location | Mail-in votes | Thursday Aug 30, 2007 | Friday Aug 31, 2007 | Saturday Sep 1, 2007 | Totals |
|---|---|---|---|---|---|
| Montréal | 227 | 25 | 130 | 125 | 507 |
| Kansas City | 221 | 12 | 61 | 47 | 341 |
| Write-in votes | |||||
| Monster Island | 2 | 2 | 3 | 7 | |
| Minneapolis in ’73 | 1 | 1 | 2 | ||
| Both | 1 | 1 | |||
| Brighton on the Green Line | 1 | 1 | |||
| Hollister | 1 | 1 | |||
| Monkey’s Eyebrow, Kentucky | 1 | 1 | |||
| Spuzzum, BC | 1 | 1 | |||
| Peggy Rae’s House | 1 | 1 | |||
| None of the Above | 12 | 2 | 3 | 3 | 20 |
| No Preference Blank/Illegible | 13 | 1 | 3 | 2 | 19 |
| Total Ballots Cast | 481 | 41 | 199 | 181 | 902 |
| Required to Win | 442 | ||||
